- Joined
- Sep 8, 2014
- Messages
- 62
- Points
- 0
I have a VPS 2 CPUs, 4 GB of RAM and install csf firewall on my vps. It didn't show any problems in csf firewall but my sites are getting high load.
I tried to see with top command and I got the results.
How can I track high load on my VPS? please share essential SSH commands that help me find out which is making my VPS high load.
Thanks in advance.
Hugo E.
I tried to see with top command and I got the results.
Code:
[root@hugo ~]# top
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6539 mysql 20 0 1773m 491m 7004 S 47.2 6.4 4352:42 mysqld
11131 apache 20 0 314m 23m 13m S 8.3 0.3 0:01.21 httpd
10343 hugo 20 0 320m 25m 11m R 3.3 0.3 0:02.53 httpd
11157 hugo 20 0 320m 24m 10m S 3.3 0.3 0:00.49 httpd
10344 hugo 20 0 320m 25m 11m R 3.0 0.3 0:02.43 httpd
11135 hugo 20 0 318m 23m 10m S 2.7 0.3 0:00.45 httpd
9494 apache 20 0 317m 38m 26m S 2.3 0.5 0:04.48 httpd
9938 apache 20 0 413m 26m 13m S 2.3 0.3 0:02.60 httpd
9973 hugo 20 0 320m 38m 24m R 2.3 0.5 0:03.00 httpd
10036 apache 20 0 318m 27m 14m S 2.3 0.4 0:02.55 httpd
10321 hugo 20 0 319m 32m 18m R 2.3 0.4 0:02.55 httpd
10621 hugo 20 0 320m 32m 18m R 2.3 0.4 0:01.93 httpd
10636 hugo 20 0 320m 26m 12m R 2.3 0.4 0:01.90 httpd
10638 hugo 20 0 319m 30m 17m R 2.3 0.4 0:01.67 httpd
10871 hugo 20 0 320m 26m 12m R 2.3 0.4 0:01.05 httpd
10876 hugo 20 0 319m 26m 12m R 2.3 0.3 0:01.08 httpd
11136 hugo 20 0 319m 26m 12m R 2.3 0.3 0:00.57 httpd
11156 hugo 20 0 319m 27m 13m R 2.3 0.4 0:00.48 httpd
11279 hugo 20 0 319m 21m 8036 R 2.3 0.3 0:00.11 httpd
8899 hugo 20 0 320m 40m 25m R 2.0 0.5 0:05.37 httpd
9846 hugo 20 0 320m 31m 17m R 2.0 0.4 0:03.26 httpd
Thanks in advance.
Hugo E.