Resource icon

Launching 12th generation Intel DDR5 Setups, AMD RYZEN, EPYC & Crazy deals on GPU & Storage Servers

Lowest cost 12th generation Intel

Intel i5-12400, 32GB DDR4 memory, 1x 960GB Enterprise NVMe | Only at $99
Intel i5-12400, 64GB DDR4 memory, 1x 1.92TB PCI-E 4.0 enterprise NVMe | Only at $119
Intel i7-12700k, 32GB DDR4 memory, 1x 960gb enterprise NVMe 12 cores up to 5Ghz | Only at $129
Intel i9-12900k, 128GB DDR4 memory, 1x 1.92TB PCI-E 4.0 enterprise NVMe 16 cores up to 5.2Ghz | Only at $209

DDR5 12th generation Intel setups

Intel i9-12900k, 64GB DDR5 memory, 1x 1.92TB PCI-E 4.0 enterprise NVMe 16 cores up to 5.2Ghz | Only at $209->>upgrade to 128G DDR5 for $69 more per month

AMD RYZEN Configs

AMD Ryzen 3700X 8 core 16 thread, 32G Ram, 960G NVMe | Only at $99
AMD RYZEN 5950X Beast, 128G FAST 3200Mhz Ram, Fast 2x 1.92TB PCI-E 4.0 Drive | Only at $279

Bonus Deals

Intel Dual E5-2695v3 28C/56T, 128G DDR4 RAM, 2x4TB NVMe | Only at $229
Intel Dual E5-2695v3 28C/56T, 256G DDR4 RAM, 10x960G NVMe | Only at $239
Intel Dual Xeon E5-2650Lv4 28C/56T 256G RAM, 2x 18TB HDD 1x 4TB NVMe | Only at $229
Intel QUAD CPU E7-8895v2 60 core 120 thread, 512G RAM, 4x 2TB SSD 20x 4TB HDD | Only at $449

AMD EPYC

AMD EPYC ROME 7552 48 core 96 thread, 256G Ram, 2x 18TB HDD & 3.2TB NVMe | Only at $449
64 core beast, Single AMD EPYC 7713 newest generation 64c/128t 256G RAM, 2x 1.92TB NVMe | Only at $649
AMD EPYC 7443 24c/48t 256G RAM, 2x 1.92TB PCI-E 4.0 fast NVMe | Only at $409
AMD EPYC 7513 32c/64t 256G RAM, 2x 1.92TB PCI-E 4.0 fast NVMe | Only at $459

Storage Servers

48TB HDD – Intel E5-2630Lv2 6 core, 32G RAM, 120G boot SSD 12x4TB HDDs JBOD or hardware RAID(1G Cache and BBU) | Only at $149
240TB HDD Dual Intel Xeon E5-2630Lv2, 128GB RAM, 120GB Boot SSD, 24x10TB HDDs JBOD or hardware raid 100TB over 10Gbps | Only at $449 (limited stock)

GPU DEALS

AMD Ryzen 3700X, 64G RAM, 960G NVME, Nvidia 3090 24G vRAM GPU! | Only at $449
AMD Ryzen 3700X, 32G RAM, 960G NVME, Nvidia 3060 12G vRAM GPU! | Only at $449

Ping IP – 64.140.170.50
Speed test – https://zx4.speedtest.net
Top